•\‚R|‚Q@‚o‚q‚a‚ÌŽå—vzŽR‚ÌŠT—vi1992”Nj

zŽR  ŒSAB  ¶ŽY—Ê(1,000ƒgƒ“) ‰ÂÌ
–„‘ —Ê
(106t)
Î’Y•iŽ¿ Ì’Y ƒRƒXƒg
($/ƒgƒ“)
¶ŽY
ŽÀÑ
¶ŽY
”\—Í
”­”M—Ê
(kcal/kg)
—°‰©•ª
i“j
ŠD•ª
i“j
Black Thunder Campbell,WY 28,500 30,000 443 4,873 0.4 5.0 3.61
Buckskin Campbell,WY 9,300 9,500 898 4,645 0.5 5.3 4.13
Caballo Campbell,WY 14,000 15,000 519 4,706 0.4 5.0 4.87
Eagle Butte Campbell,WY 13,800 15,000 470 4,601 0.4 4.6 4.27
Jacobs Ranch Campbell,WY 16,700 18,000 184 4,806 0.4 5.6 5.04
Rochelle Campbell,WY 16,500 20,000 346 4,878 0.2 4.5 3.83
Rosebud Rosebud,MT 14,350 16,000 252 5,350 0.7 8.9 6.68
Spring Creek Big Horn,MT 6,640 7,000 239 5,223 0.3 3.8 5.44
Decker Big Horn,MT 11,950 12,500 93 5,295 0.4 4.3 7.54

@¦ WYFƒƒCƒIƒ~ƒ“ƒOB@@@MTFƒ‚ƒ“ƒ^ƒiB

io“Tj‚a‚w‚f

@